India statistics
Indians in Australia's permanent Migration Program
Permanent visa outcomes for Indian citizens by stream and year. India has been the number one source country since 2019-20. Australian financial years run 1 July to 30 June. Compiled 2026-10-07.
Migration Program outcome (places delivered) for Indian citizens, primary plus secondary applicants. India ranked 1st of all citizenships in 2022-23, 2023-24 and 2024-25 (2nd in 2020-21). The 2025-26 Migration Program Report was not yet published at 2026-10-07 (homeaffairs.gov.au returns 404 for report-migration-program-2025-26.pdf).
Outcomes
| Period | Total | Skill | Family | Special Eligibility | By Stream | Share Of Program Pct | Skill Share Pct | Stream Shares Pct |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41,145 | 36,251 | 4,882 | 12 | EmployerSponsored 8,187; SkilledIndependent 5,074; StateTerritoryNominated 9,740; Regional 12,192; GlobalTalentIndependent 931; BusinessInnovationInvestment 112; DistinguishedTalent 15; Partner 3,815; Parent 783; Child 266; OtherFamily 18 | |||
| 2023-24 | 49,848 | 45,820 | 3,994 | 34 | EmployerSponsored 10,966; SkilledIndependent 9,631; StateTerritoryNominated 11,064; Regional 12,953; GlobalTalentIndependent 1,155; BusinessInnovationInvestment 42; DistinguishedTalent 9; Partner 3,289; Parent 510; Child 177; OtherFamily 18 | |||
| 2024-25 | 48,326 | 43,634 | 4,661 | 31 | EmployerSponsored 12,762; SkilledIndependent 5,058; StateTerritoryNominated 11,355; Regional 13,193; GlobalTalentIndependent 1,244; BusinessInnovationInvestment 8; DistinguishedTalent 14; Partner 3,848; Parent 641; Child 156; OtherFamily 16 | 26.1 | 33 | EmployerSponsored 29; StateTerritoryNominated 34.4; Regional 40; SkilledIndependent 29.9; GlobalTalentIndependent 31.3; Family 8.9; Partner 9.5 |
| 2025-26 |
Sources: BP0068 pivot; matches 2024-25 Migration Program Report table 1.4.2 · BP0068 pivot; matches 2023-24 Migration Program Report · BP0068 pivot; matches 2024-25 Migration Program Report and Migration Trends 2024-25 · Not yet published
Former International Students Granted Permanent Residence
| Period | Value | Change Pct |
|---|---|---|
| 2022-23 | 5,915 | |
| 2023-24 | 5,552 | |
| 2024-25 | 2,934 | -47.2 |
Sources: Migration Trends 2024-25 table 15
Figures are computed from Home Affairs datasets on data.gov.au and cross-checked against the department's published reports; the Home Affairs website itself blocks automated access. Reuse with attribution to the Department of Home Affairs and a link to this page. See also: Australian visitor visas granted to Indians · Australian student visas for Indians: applications, grants and grant rates · Subclass 482 visas granted to Indians · Indian student enrolments in Australia.