Exact thresholds
English scores for Australian visas, test by test
Minimum scores from the current legislative instruments, not from agent folklore. Check the row for your test, then the column for your visa.
Skilled points test (189, 190, 491): 0, 10 or 20 points
Minimum in each component, shown as L/R/W/S. tests undertaken on or after 7 August 2025 (Schedule 2 of the instrument). Minimum score required in EACH component.
| Test | Competent (0 pts) | Proficient (+10) | Superior (+20) |
|---|---|---|---|
| IELTS (Academic or General Training) | 6 / 6 / 6 / 6 | 7 / 7 / 7 / 7 | 8 / 8 / 8 / 8 |
| PTE Academic | 47 / 48 / 51 / 54 | 58 / 59 / 69 / 76 | 69 / 70 / 85 / 88 |
| TOEFL iBT | 16 / 16 / 19 / 19 | 22 / 22 / 26 / 24 | 26 / 27 / 30 / 28 |
| OET | 290 / 310 / 290 / 330 | 350 / 360 / 380 / 360 | 390 / 400 / 420 / 400 |
| Cambridge C1 Advanced | 163 / 163 / 170 / 179 | 175 / 179 / 193 / 194 | 186 / 190 / 210 / 208 |
| CELPIP General | 7 / 7 / 7 / 7 | 9 / 8 / 10 / 8 | 10 / 10 / 12 / 10 |
| LANGUAGECERT Academic | 57 / 60 / 64 / 70 | 67 / 71 / 78 / 82 | 80 / 83 / 89 / 89 |
| MET | 56 / 55 / 57 / 48 | 61 / 63 / 74 / 59 | Not accepted |
Student visa (subclass 500)
LIN 25/090, commenced 7 August 2025 (replaced LIN 24/022 which raised scores from 23 March 2024). Test must be taken within the 2 years before the application (or before decision if evidence is supplied later).
| Test | Course on its own | With 10 weeks ELICOS or pathway | With 20 weeks ELICOS |
|---|---|---|---|
| IELTS Academic or General Training (average band) | 6 | 5.5 | 5 |
| PTE Academic (overall) | 47 | 39 | 31 |
| TOEFL iBT (total) | 67 | 51 | 37 |
| OET (overall) | 1210 | 1090 | 1020 |
| Cambridge C1 Advanced (overall) | 161 | not accepted | not accepted |
| CELPIP General (overall) | 7 | 6 | 5 |
| LANGUAGECERT Academic (overall) | 61 | 54 | 46 |
| MET (overall) | 53 | 49 | 44 |
Temporary Graduate visa (subclass 485)
LIN 25/089, commenced 7 August 2025; test within 1 year before application; C1 Advanced not accepted
| Test | Minimum |
|---|---|
| IELTS | average 6.5, minimum 5.5 each component |
| PTE Academic | overall 55 (L40 R42 W41 S39) |
| TOEFL iBT | total 81 (L12 R12 W14 S17) |
| OET | overall 1310 (L260 R280 W260 S310) |
| CELPIP General | overall 8, 6 each |
| LANGUAGECERT Academic | overall 67 (L49 R54 W56 S62) |
| MET | overall 58 (L53 R51 W51 S43) |
CELPIP is accepted for the points test and student visa but is rarely taken in India; IELTS and PTE Academic remain the practical choices. Results are valid for three years for the points test, two years for the student visa and one year for the 485.